The Office of the Registrar publishes five-year calendars each year. Direct questions to the Registrar.
Printable 2026-27 to 2030-31 Five-Year Calendar (PDF)
First semester
| 2026–27 | 2027–28 | 2028-29 | 2029-30 | 2030-31 | |
|---|---|---|---|---|---|
| Staggered Early Arrivals Begin | Aug. 10 | Aug. 09 | Aug. 07 | Aug. 13 | Aug. 12 |
| New Student Orientation Begins | Aug. 21 | Aug. 20 | Aug. 18 | Aug. 24 | Aug. 23 |
| 8 a.m. Residence Halls Open to Returning Students | Aug. 23 | Aug. 22 | Aug. 20 | Aug. 26 | Aug. 25 |
| First Day Of Classes | Aug. 27 | Aug. 26 | Aug. 24 | Aug. 30 | Aug. 29 |
| Labor Day - No Classes | Sept. 7 | Sept. 6 | Sept. 4 | Sept. 3 | Sept. 2 |
| Fall Break Begins — Residence Halls Remain Open | Oct. 17 | Oct. 16 | Oct. 14 | Oct. 20 | Oct. 19 |
| Classes Resume | Oct. 26 | Oct. 25 | Oct. 23 | Oct. 29 | Oct. 28 |
| Thanksgiving Recess — Residence Halls Remain Open | Nov. 26 | Nov. 25 | Nov. 23 | Nov. 22 | Nov. 28 |
| Classes Resume | Nov. 30 | Nov. 29 | Nov. 27 | Nov. 26 | Dec. 2 |
| Last Day of Classes | Dec. 11 | Dec. 10 | Dec. 08 | Dec. 14 | Dec. 13 |
| Exam Week Begins | Dec. 14 | Dec. 13 | Dec. 11 | Dec. 17 | Dec. 16 |
| Last Day of Exam Week | Dec. 18 | Dec. 17 | Dec. 15 | Dec. 21 | Dec. 20 |
| Noon — Residence Halls Close for Winter Recess | Dec. 19 | Dec. 18 | Dec. 16 | Dec. 22 | Dec. 21 |
Second semester
| 2026–27 | 2027–28 | 2028-29 | 2029-30 | 2030-31 | |
|---|---|---|---|---|---|
| 8 a.m. — Residence Halls Open | Jan. 23 | Jan. 22 | Jan. 20 | Jan. 19 | Jan. 18 |
| Martin Luther King Day | Jan. 18 | Jan. 17 | Jan. 15 | Jan. 21 | Jan. 20 |
| First Day Of Classes | Jan. 25 | Jan. 24 | Jan. 22 | Jan. 22 | Jan. 21 |
| Spring Break Begins — Residence Halls Remain Open | Mar. 13 | Mar. 11 | Mar. 10 | Mar. 9 | Mar. 8 |
| Classes Resume | Mar. 29 | Mar. 27 | Mar. 26 | Mar. 25 | Mar. 24 |
| Last Day of Classes | May 14 | May 12 | May 11 | May 10 | May 9 |
| Exam Week Begins | May 17 | May 15 | May 14 | May 13 | May 12 |
| Last Day of Exam Week | May 21 | May 19 | May 18 | May 17 | May 16 |
| 5 p.m. — Residence Halls Close for Non-Seniors | May 22 | May 20 | May 19 | May 18 | May 17 |
| Commencement | May 24 | May 22 | May 21 | May 20 | May19 |
| Noon— Residence Halls Close for Graduating Seniors | May 25 | May 23 | May 22 | May 21 | May 20 |
| Memorial Day | May 31 | May 29 | May 28 | May 27 | May 26 |
Summer Semester
| 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|
| First Day of Classes | June 1 | May 30 | May 29 | May 28 | May 27 |
| Add/Drop | June 11 | June 09 | June 08 | June 07 | June 06 |
| Withdraw | July 12 | July 10 | July 09 | July 08 | July 07 |
| Last Day of Classes | Aug. 06 | Aug. 04 | Aug. 03 | Aug. 02 | Aug. 01 |
